<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Researching 401k Rollover To Ira &#8212; Ira Info Mentions Maximum Annual Contributions.  Do I Have To Contribute?</title>
	<atom:link href="http://stocksmoney.net/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksmoney.net/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/</link>
	<description>Stocks and Forex Currency Trading</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:39:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wayne Z</title>
		<link>http://stocksmoney.net/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/comment-page-1/#comment-929</link>
		<dc:creator>Wayne Z</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://stocksmoney.net/441/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/#comment-929</guid>
		<description>You don&#039;t have to contribute.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digdownd</title>
		<link>http://stocksmoney.net/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/comment-page-1/#comment-928</link>
		<dc:creator>digdownd</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://stocksmoney.net/441/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/#comment-928</guid>
		<description>No, you don&#039;t have to contribute anything more but you can.
I rolled over a 401k over a year ago and I haven&#039;t contributed anything additional
I do however contribute to two other Roth IRAs though.</description>
		<content:encoded><![CDATA[<p>No, you don&#8217;t have to contribute anything more but you can.<br />
I rolled over a 401k over a year ago and I haven&#8217;t contributed anything additional<br />
I do however contribute to two other Roth IRAs though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfrank04</title>
		<link>http://stocksmoney.net/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/comment-page-1/#comment-927</link>
		<dc:creator>dfrank04</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://stocksmoney.net/441/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/#comment-927</guid>
		<description>Don&#039;t have to contribute but you may want to. There are some Mutual Fund companies that significantly lower the expense ratios of funds if the account balance is over a certain level.  Ex. Vanguard has low expense ratios but Vanguard Admiral Shares are even lower.   So depending on your balance and how close you are to that magic mark you may want to contribute...the fee savings (and thus earnings) to your account could more than make up for the contribution.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have to contribute but you may want to. There are some Mutual Fund companies that significantly lower the expense ratios of funds if the account balance is over a certain level.  Ex. Vanguard has low expense ratios but Vanguard Admiral Shares are even lower.   So depending on your balance and how close you are to that magic mark you may want to contribute&#8230;the fee savings (and thus earnings) to your account could more than make up for the contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie.sp</title>
		<link>http://stocksmoney.net/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/comment-page-1/#comment-926</link>
		<dc:creator>julie.sp</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://stocksmoney.net/441/researching-401k-rollover-to-ira-ira-info-mentions-maximum-annual-contributions-do-i-have-to-contribute/#comment-926</guid>
		<description>You don&#039;t have to make any contributions to an IRA.  You can make contributions each year as long as you have earned income.  If you are going to rollover your 401k to an IRA you should be all set as long as you don&#039;t work at the company anymore.
Good luck and happy investing.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to make any contributions to an IRA.  You can make contributions each year as long as you have earned income.  If you are going to rollover your 401k to an IRA you should be all set as long as you don&#8217;t work at the company anymore.<br />
Good luck and happy investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
